Use This Guide To Determine Your Ring Size Using Either Of The Following Methods. For The Best Accuracy, Try Both Methods.
Use This Guide To Determine Your Ring Size Using Either Of The Following Methods. For The Best Accuracy, Try Both Methods.
1. Take A Ring That Fits You Well.
2. Place It On A Flat Surface And Measure The Inside Diameter Using A Ruler.
3. Match The Measurement To The Diameter Column In The Size Chart To Determine Your Ring Size.
If You're Between Sizes, We Recommend Choosing The Next Size Up For Comfort. Feel Free To Contact Us If You Need Assistance.
| SIZE | DIAMETER (mm) |
|---|---|
| 1 | 13.1 |
| 2 | 13.3 |
| 3 | 13.7 |
| 4 | 13.9 |
| 5 | 14.3 |
| 6 | 14.7 |
| 7 | 15.1 |
| 8 | 15.3 |
| 9 | 15.5 |
| 10 | 15.9 |
| 11 | 16.3 |
| 12 | 16.5 |
| 13 | 16.9 |
| 14 | 17.3 |
| 15 | 17.5 |
| 16 | 17.9 |
| 17 | 18.1 |
| 18 | 18.5 |
| 19 | 18.8 |
| 20 | 19.2 |
| 21 | 19.4 |
| 22 | 19.8 |
| 23 | 20 |
| 24 | 20.4 |
| 25 | 20.6 |
| 26 | 21 |
| 27 | 21.4 |
| 28 | 21.6 |
| 29 | 22 |
| 30 | 22.3 |
1. Cut A Strip Of Paper Or Thread
2. Wrap It Around Your Finger Snugly
3. Mark The Spot Where The Ends Meet
4. Measure The Length Of The Paper/Thread Using A Ruler
5. Match The Measurement To The Circumference Column In The Size Chart To Find Your Ring Size
If You're Between Sizes, We Recommend Choosing The Next Size Up For Comfort. Feel Free To Contact Us If You Need Assistance.
| SIZE | CIRCUMFERENCE (mm) |
|---|---|
| 1 | 41.01 |
| 2 | 42.7 |
| 3 | 42.9 |
| 4 | 43.6 |
| 5 | 44.8 |
| 6 | 46.1 |
| 7 | 47.4 |
| 8 | 48 |
| 9 | 48.7 |
| 10 | 50 |
| 11 | 51.2 |
| 12 | 51.9 |
| 13 | 53.1 |
| 14 | 54.4 |
| 15 | 55.4 |
| 16 | 56.9 |
| 17 | 57 |
| 18 | 58.3 |
| 19 | 58.9 |
| 20 | 60.2 |
| 21 | 60.8 |
| 22 | 62.1 |
| 23 | 62.7 |
| 24 | 64 |
| 25 | 64.6 |
| 26 | 65.9 |
| 27 | 67.2 |
| 28 | 67.8 |
| 29 | 69.1 |
| 30 | 70 |
1. Take A Ring That Fits You Well.
2. Place It On A Flat Surface And Measure The Inside Diameter Using A Ruler.
3. Match The Measurement To The Diameter Column In The Size Chart To Determine Your Ring Size.
If You're Between Sizes, We Recommend Choosing The Next Size Up For Comfort. Feel Free To Contact Us If You Need Assistance.
| SIZE | DIAMETER (inches) |
|---|---|
| 2-2 | 2.125 |
| 2-4 | 2.25 |
| 2-6 | 2.375 |
| 2-8 | 2.5 |
| 2-10 | 2.625 |
| 2-12 | 2.75 |
1. Cut A Strip Of Paper Or Thread
2. Wrap It Around Your Finger Snugly
3. Mark The Spot Where The Ends Meet
4. Measure The Length Of The Paper/Thread Using A Ruler
5. Match The Measurement To The Circumference Column In The Size Chart To Find Your Ring Size
If You're Between Sizes, We Recommend Choosing The Next Size Up For Comfort. Feel Free To Contact Us If You Need Assistance.
| SIZE | CIRCUMFERENCE (mm) |
|---|---|
| 2-2 | 6.67 |
| 2-4 | 7.06 |
| 2-6 | 7.46 |
| 2-8 | 7.85 |
| 2-10 | 8.24 |
| 2-12 | 8.64 |